<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.searchramble.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchramble.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 05:57:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Guest Bloggers Can Earn Their Link</title>
		<link>http://www.searchramble.com/how-guest-bloggers-can-earn-their-link/</link>
		<comments>http://www.searchramble.com/how-guest-bloggers-can-earn-their-link/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:47:22 +0000</pubDate>
		<dc:creator>Peter Buffington</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchramble.com/?p=12390</guid>
		<description><![CDATA[Guest bloggers from all walks of life are contributing articles on all types of subjects from all varieties of niche markets. Even more specifically, many guest bloggers are doing so with the intention of building links. ]]></description>
		<wfw:commentRss>http://www.searchramble.com/how-guest-bloggers-can-earn-their-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop Unique, Effect and Original Web Content</title>
		<link>http://www.searchramble.com/how-to-develop-unique-effect-and-original-web-content/</link>
		<comments>http://www.searchramble.com/how-to-develop-unique-effect-and-original-web-content/#comments</comments>
		<pubDate>Tue, 28 May 2013 10:40:41 +0000</pubDate>
		<dc:creator>Alice McLean</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchramble.com/?p=12376</guid>
		<description><![CDATA[For website owners and managers, it’s very important for your site to have the most effective publications to ensure that traffic continually visits.  By making sure this is done, the amount of traffic that visits the website will be maximized and your website will continue to grow.  ]]></description>
		<wfw:commentRss>http://www.searchramble.com/how-to-develop-unique-effect-and-original-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Why Your Site Was Penalized in Google</title>
		<link>http://www.searchramble.com/reasons-why-your-site-was-penalized-in-google/</link>
		<comments>http://www.searchramble.com/reasons-why-your-site-was-penalized-in-google/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:32:14 +0000</pubDate>
		<dc:creator>Santosh Prasad</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchramble.com/?p=12166</guid>
		<description><![CDATA[First thing first, don't panic if your site gets penalized by Google  just sit back relax have a cup of coffee of two and then start thinking what should be done now. Yeah, it's a setback that all your hard work is gone just like that, all those ranking all those traffic, online presence is dead now but panicking will not lead you anywhere, it will even make situation worse.]]></description>
		<wfw:commentRss>http://www.searchramble.com/reasons-why-your-site-was-penalized-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Track Bing Adcenter Data In Google Analytics</title>
		<link>http://www.searchramble.com/how-to-track-bing-adcenter-data-in-google-analytics/</link>
		<comments>http://www.searchramble.com/how-to-track-bing-adcenter-data-in-google-analytics/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:13:27 +0000</pubDate>
		<dc:creator>Santosh Prasad</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.searchramble.com/?p=12053</guid>
		<description><![CDATA[If you wish to track Bing Adcenter traffic in Google Analytic it is not ready and possible by default. You have to make some changes which is explained below. In order to track your Adcenter data in Google Analytics you'll have to tag your URL with Google URL Builder and have to insert this URL at destination URL in ad center ads text.]]></description>
		<wfw:commentRss>http://www.searchramble.com/how-to-track-bing-adcenter-data-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Link Google Analytics to Google Adwords Account</title>
		<link>http://www.searchramble.com/how-to-link-google-analytics-to-google-adwords-account/</link>
		<comments>http://www.searchramble.com/how-to-link-google-analytics-to-google-adwords-account/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 09:19:56 +0000</pubDate>
		<dc:creator>Santosh Prasad</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.searchramble.com/?p=12065</guid>
		<description><![CDATA[There's no doubt that Google analytics is one of the best and free tool to interpret data of your website. Google adwords gives you data related and restricted to clicks only, but what happened after that click is recorded by Google Analytics. ]]></description>
		<wfw:commentRss>http://www.searchramble.com/how-to-link-google-analytics-to-google-adwords-account/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>List Of Best 30+ Photo Sharing and Hosting Sites</title>
		<link>http://www.searchramble.com/list-of-best-30-photo-sharing-and-hosting-sites/</link>
		<comments>http://www.searchramble.com/list-of-best-30-photo-sharing-and-hosting-sites/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:34:53 +0000</pubDate>
		<dc:creator>Santosh Prasad</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.searchramble.com/?p=12014</guid>
		<description><![CDATA[In this series of link building list here is list of best photo sharing sites which i'm sure will come handy in your link building process. Well, that's a completely different story altogether that how you utilize these sites. If you are spam them, well it's your call. Use these sites wisely ;)]]></description>
		<wfw:commentRss>http://www.searchramble.com/list-of-best-30-photo-sharing-and-hosting-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Of Google Panda Updates So Far</title>
		<link>http://www.searchramble.com/list-of-google-panda-updates-so-far/</link>
		<comments>http://www.searchramble.com/list-of-google-panda-updates-so-far/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 14:09:56 +0000</pubDate>
		<dc:creator>Santosh Prasad</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchramble.com/?p=12006</guid>
		<description><![CDATA[Google has announced a new Panda refresh on 24th Jan 2013 which we can name as v24 i guess. This 24th update has impacted 1.2% of English queries according to Google. Looking at trends it seems like Google is now rolling out Panda updates in every 3-4 weeks or so, which i think is going to be more frequent in coming days.]]></description>
		<wfw:commentRss>http://www.searchramble.com/list-of-google-panda-updates-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is RPM or Revenue Per Thousand Impressions</title>
		<link>http://www.searchramble.com/what-is-rpm-or-revenue-per-thousand-impressions/</link>
		<comments>http://www.searchramble.com/what-is-rpm-or-revenue-per-thousand-impressions/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 18:44:32 +0000</pubDate>
		<dc:creator>Santosh Prasad</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.searchramble.com/?p=11991</guid>
		<description><![CDATA[Just like CPM, RPM is an abbreviated term too. RPM represents the earning (estimated earnings) you will get for every 1000 impression. Both CPM and RPM is similar but CPM is usually measured by advertiser and RPM by publisher. Where CPM is the cost of ads for 1000 ad impression to advertiser, RPM is the revenue for publisher from 1000 impressions.]]></description>
		<wfw:commentRss>http://www.searchramble.com/what-is-rpm-or-revenue-per-thousand-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is CPM or Cost Per Impression</title>
		<link>http://www.searchramble.com/what-is-cpm-or-cost-per-impression/</link>
		<comments>http://www.searchramble.com/what-is-cpm-or-cost-per-impression/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 18:42:29 +0000</pubDate>
		<dc:creator>Santosh Prasad</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.searchramble.com/?p=11988</guid>
		<description><![CDATA[CPM is an abbreviated term which is used in online advertising world which stands for “Cost Per Impressions”. It refers that an advertiser will pay when his ads receive 1,000 impression or we can say that it defines a cost which an advertiser has to pay for each 1000 impression of his advertisement campaign (usually banner ads). ]]></description>
		<wfw:commentRss>http://www.searchramble.com/what-is-cpm-or-cost-per-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Official Google Facebook Pages</title>
		<link>http://www.searchramble.com/list-of-official-google-facebook-pages/</link>
		<comments>http://www.searchramble.com/list-of-official-google-facebook-pages/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 18:35:39 +0000</pubDate>
		<dc:creator>Santosh Prasad</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.searchramble.com/?p=11985</guid>
		<description><![CDATA[Here is the list of Official Google Pages on Facebook. Some are them are really new to me like Google India Engineering, Google Venture etc, didn’t know that they existed before i found this link. I hope you will find this post share worthy, or may be i’m being too excited?]]></description>
		<wfw:commentRss>http://www.searchramble.com/list-of-official-google-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
